HW Wallunit IWD-E D1412P
Features
- 12 L/min
- 170 bar
-
More than 8000 m2 of warehouse available
-
More than 50 years of experience
-
Contact with cleaning specialists
-
We deliver top quality at the lowest price
Specifications
Connected load | 400 V |
Dimensions | 1220x600x750 mm |
Flow rate | 12 L/min |
H d hose | 10 m |
Max temperature in | 70 °C |
Maximum pressure | 170 bar |
Mobility | Stationary |
Model | IWD |
Nutrition | Electric (wire) |
Power | 35.7 kW |
Sales unit | st |
Speed | 1450 r.p.m. |
Temperature | max. 70 °C |
Tension | 400 Volt |
Type | IWD-E D1412P |
Parts
Use our exploded views to find the right part quickly and easily.
Do you have a question or need help?
Our specialists will be happy to help you further in your search for a solution that matches your issue!