WeedMaster-S
Features
- 1100 - 1700 m2 per dag
-
More than 8000 m2 of warehouse available
-
More than 50 years of experience
-
Contact with cleaning specialists
-
We deliver top quality at the lowest price
Specifications
Capacity | 1100 - 1700 m2 per dag |
Connected load | 230 V |
Dimensions | (LxBxH) 820 x 630 x 870 mm |
Flow rate | 6 L/min |
Fuel consumption | 3,2 kg/hour |
Fuel tank | 18 litres |
H d hose | 9 m |
Max temperature in | 99 °C |
Maximum pressure | 60 bar |
Mobility | Mobile |
Nutrition | Diesel (burner), Electric (wire) |
Recommended for | Weed control |
Sales unit | st |
Temperature | 99 °C |
Tension | 230 Volt |
Weight | 100 kg |
Working width | 160 mm |
Suitable accessories
Parts
Use our exploded views to find the right part quickly and easily.
Do you have a question or need help?
Our specialists will be happy to help you further in your search for a solution that matches your issue!